Accounting Workload
Last 12 weeks · 15 Jun – 6 Sep · pulled 2026-09-07 · 1 week still settling
This pull did not read Renoah, so there is no group total. Consolidated is the sum of HoldCo, OSP, Renoah – showing it short an entity would label a partial count as the whole group.
Tiles and the Average columns report 24 – 30 Aug 2026.
Volume · last 12 weeks
Average of 11 settled weeks.
The most recent week is still settling. Records are counted by transaction date and the team enters them for several days afterwards, so a fresh week always reads low and is not a decline. Compare settled weeks only.
By transaction type · HoldCo
| Type | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | Avg | vs avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank items | 0 | 5 | 4 | 1 | 2 | 7 | 4 | 2 | 3 | 10 | 0 | 1 | 3 | ▼ 3 |
| Bank items | 0 | 5 | 4 | 1 | 2 | 7 | 4 | 2 | 3 | 10 | 0 | 1 | 3 | ▼ 3 |
| Invoices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Deposits | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Customer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bills | 0 | 2 | 5 | 0 | 2 | 1 | 7 | 1 | 3 | 1 | 1 | 4 | 2 | ▼ 1 |
| Bill payments | 1 | 1 | 6 | 0 | 5 | 2 | 3 | 2 | 5 | 1 | 1 | 4 | 2 | ▼ 1 |
| Vendor credits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Vendor | 1 | 3 | 11 | 0 | 7 | 3 | 10 | 3 | 9 | 2 | 2 | 8 | 5 | ▼ 3 |
| Journal entries | 0 | 3 | 6 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 2 | 5 | 2 | — |
| Transfers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Adjustments | 1 | 3 | 6 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 2 | 5 | 2 | — |
| All transactions | 4 | 12 | 22 | 2 | 9 | 11 | 22 | 6 | 13 | 12 | 4 | 14 | 11 | ▼ 7 |
31 Aug is still settling and reads low. The selected week is 24 – 30 Aug 2026, which the last column compares against the average. The 12 columns are what the chart draws. Average is per settled week over the whole comparable history, which reaches further back than the columns do. The last column is the reported week against that average – a count of records, not a share, and up is more work rather than better or worse. The bottom row sums the nine types, so it matches the All transactions tile for the same week.